What is known, unknown and still missing.
Every country/territory and facility class is measured separately. “Complete” requires at least 95% of an authoritative denominator plus recurring refresh; no denominator means never 100%.
Rechecking source rights and the current public facility state…
42 facility sources classified
All 249 ISO jurisdictions exist in the ledger: 47 are at C1 and 202 remain C0. A global candidate layer never marks a country as researched by itself.
83 / 5,229 country/facility-class pairs have a country-scoped source; all others remain explicit C0 gaps.
| Source | Rights | Countries | Classes | Lead denominator |
|---|---|---|---|---|
Sandre wastewater treatment systems france-sandre-treatment-systems | pending | FR | municipal_wastewater | 22,000 |
Environment Agency discharge permits and public registers uk-environment-agency-permits | pending | GB | industrial_wastewater, municipal_wastewater, stormwater_treatment | unknown |
China national pollutant discharge permit partner export china-mee-discharge-permits | pending | CN | industrial_wastewater, landfill_leachate, mine_water, municipal_wastewater | unknown |
China MEE centralized wastewater facility lists and national denominator china-mee-centralized-wastewater-facilities | pending | CN | industrial_wastewater, municipal_wastewater, other_treatment | unknown |
Korea Environment Corporation public wastewater facility inventory korea-keco-public-wastewater | approved_publish | KR | municipal_wastewater | 4,469 |
Japan MLIT sewerage statistics and facility data japan-mlit-sewerage | pending | JP | municipal_wastewater, sludge_biosolids, water_reuse_reclamation | unknown |
India CPCB sewage treatment plant inventories india-cpcb-stp | pending | IN | industrial_wastewater, municipal_wastewater | unknown |
Climate Resilient Water Sources inventory australia-bom-crews | pending | AU | desalination, water_reuse_reclamation | unknown |
Hinekorako public drinking-water and wastewater register new-zealand-hinekorako | pending | NZ | drinking_water_treatment, municipal_wastewater | unknown |
South Africa DWS Green Drop, Blue Drop, IRIS and NIWIS south-africa-dws-drop | pending | ZA | drinking_water_treatment, municipal_wastewater | 1,003 |
Lead denominators describe likely source volume only. They are not authoritative facility denominators and do not produce a coverage percentage unless the source ledger explicitly records a denominator definition.
Have an authoritative source or a rights correction? Review the evidence policy.