What is known, unknown and still missing.
Every country/territory and facility class is measured separately. “Complete” requires at least 95% of an authoritative denominator plus recurring refresh; no denominator means never 100%.
Rechecking source rights and the current public facility state…
42 facility sources classified
All 249 ISO jurisdictions exist in the ledger: 47 are at C1 and 202 remain C0. A global candidate layer never marks a country as researched by itself.
83 / 5,229 country/facility-class pairs have a country-scoped source; all others remain explicit C0 gaps.
| Source | Rights | Countries | Classes | Lead denominator |
|---|---|---|---|---|
Wikidata water-sector frontier wikidata-water | approved_publish | global / discovery | mixed | unknown |
EPA SDWIS Community Public Water Systems epa-sdwis-community-water-systems | approved_publish | US, AS, GU, MP, PR, VI | mixed | 44,615 |
GWI WaterData gwi-waterdata | blocked | global / discovery | mixed | 1,700 |
HydroWASTE version 1 hydrowaste-v1 | approved_candidate | global / discovery | other_treatment | 58,502 |
OpenStreetMap water treatment features openstreetmap-water-facilities | approved_candidate | global / discovery | desalination, drinking_water_treatment, municipal_wastewater, water_reuse_reclamation | 137,000 |
EEA Waterbase Urban Waste Water Treatment Directive final data eea-uwwtd-treatment-plants | approved_candidate | AT, BE, BG, HR, CY, CZ, DK, EE, FI, FR, DE, GR, HU, IE, IT, LV, LT, LU, MT, NL, PL, PT, RO, SK, SI, ES, SE, IS, NO, CH | municipal_wastewater | 23,223 |
US EPA SDWIS facilities epa-sdwis-facilities | approved_publish | US, AS, GU, MP, PR, VI | drinking_water_treatment | unknown |
US EPA FRS and ICIS-NPDES facility data epa-frs-icis-npdes | pending | US, AS, GU, MP, PR, VI | industrial_wastewater, municipal_wastewater, stormwater_treatment | unknown |
US EPA 2022 Clean Watersheds Needs Survey epa-cwns-2022 | approved_publish | US, AS, GU, MP, PR, VI | municipal_wastewater | 17,879 |
Canada Core Infrastructure Cost non-linear wastewater facilities canada-hicc-nonlinear-wastewater | approved_candidate | CA | municipal_wastewater | 2,491 |
Lead denominators describe likely source volume only. They are not authoritative facility denominators and do not produce a coverage percentage unless the source ledger explicitly records a denominator definition.
Have an authoritative source or a rights correction? Review the evidence policy.