What is known, unknown and still missing.
Every country/territory and facility class is measured separately. “Complete” requires at least 95% of an authoritative denominator plus recurring refresh; no denominator means never 100%.
Rechecking source rights and the current public facility state…
42 facility sources classified
All 249 ISO jurisdictions exist in the ledger: 47 are at C1 and 202 remain C0. A global candidate layer never marks a country as researched by itself.
83 / 5,229 country/facility-class pairs have a country-scoped source; all others remain explicit C0 gaps.
| Source | Rights | Countries | Classes | Lead denominator |
|---|---|---|---|---|
Germany Thru municipal wastewater treatment plants germany-uba-thru-wastewater | pending | DE | municipal_wastewater | unknown |
Spain MITECO urban wastewater treatment plants Q2023 spain-miteco-uwwtd-plants | approved_candidate | ES | municipal_wastewater | 2,174 |
Italy ISTAT Census of Water for Civil Use italy-istat-urban-water-census | pending | IT | municipal_wastewater | unknown |
Netherlands UWWTD wastewater treatment plants EU2024 netherlands-rws-uwwtd | approved_publish | NL | municipal_wastewater | 323 |
Flanders UWWTD wastewater treatment plants belgium-vmm-uwwtd-flanders | pending | BE | municipal_wastewater | unknown |
Switzerland municipal wastewater treatment plant address list switzerland-bafu-ara-address-list | pending | CH | municipal_wastewater | 700 |
Austria wastewater treatment plants above 2,000 PE austria-bmluk-uwwtd-plants | pending | AT | municipal_wastewater | 631 |
Denmark PULS point-source wastewater register denmark-environment-portal-puls | pending | DK | municipal_wastewater | unknown |
Sweden Pollutant Release and Transfer Register sweden-naturvardsverket-prtr | pending | SE | municipal_wastewater | unknown |
Norway Miljodirektoratet wastewater facilities layer norway-miljodirektoratet-wastewater | approved_candidate | NO | municipal_wastewater | 2,511 |
Lead denominators describe likely source volume only. They are not authoritative facility denominators and do not produce a coverage percentage unless the source ledger explicitly records a denominator definition.
Have an authoritative source or a rights correction? Review the evidence policy.