What is known, unknown and still missing.
Every country/territory and facility class is measured separately. “Complete” requires at least 95% of an authoritative denominator plus recurring refresh; no denominator means never 100%.
Rechecking source rights and the current public facility state…
42 facility sources classified
All 249 ISO jurisdictions exist in the ledger: 47 are at C1 and 202 remain C0. A global candidate layer never marks a country as researched by itself.
83 / 5,229 country/facility-class pairs have a country-scoped source; all others remain explicit C0 gaps.
| Source | Rights | Countries | Classes | Lead denominator |
|---|---|---|---|---|
Québec municipal wastewater stations and annual discharges quebec-melccfp-wastewater-stations | approved_candidate | CA | municipal_wastewater | 879 |
Ontario Wastewater Inventory (OWI) ontario-wastewater-inventory-owi | pending | CA | municipal_wastewater | unknown |
Newfoundland and Labrador wastewater treatment plants 2022 newfoundland-labrador-wastewater-treatment-plants-2022 | pending | CA | municipal_wastewater | 165 |
Newfoundland and Labrador drinking-water treatment plants 2023 newfoundland-labrador-drinking-water-treatment-plants-2023 | pending | CA | drinking_water_treatment | 23 |
Saskatchewan Waterworks and Sewage Works List saskatchewan-waterworks-sewage-works-list | blocked | CA | drinking_water_treatment, municipal_wastewater, waterworks | 806 |
Prince Edward Island municipal water and wastewater system list pei-municipal-water-wastewater-systems | blocked | CA | municipal_wastewater, waterworks | 44 |
Québec drinking-water production and distribution installation directories quebec-melccfp-drinking-water-installations | blocked | CA | drinking_water_treatment, waterworks | unknown |
Alberta regulated water and wastewater authorizations alberta-regulated-water-wastewater-authorizations | pending | CA | drinking_water_treatment, municipal_wastewater, waterworks | unknown |
CONAGUA drinking-water and wastewater plant inventories mexico-conagua-treatment-plants | pending | MX | desalination, drinking_water_treatment, municipal_wastewater, water_reuse_reclamation | unknown |
ANA Atlas Aguas and Atlas Esgotos brazil-ana-atlas | pending | BR | drinking_water_treatment, municipal_wastewater | unknown |
Lead denominators describe likely source volume only. They are not authoritative facility denominators and do not produce a coverage percentage unless the source ledger explicitly records a denominator definition.
Have an authoritative source or a rights correction? Review the evidence policy.