设施数据 · 覆盖成熟度
已知、未知与尚未解决的缺口。
每个国家/地区与设施类型单独核算。只有达到权威分母至少 95% 且具备周期刷新时才能称为完整;无分母时绝不显示 100%。
正在核验当前覆盖范围
正在重新核验来源权利与公开设施状态…
全球来源与权利台账
42 个设施来源已分类
249 个 ISO 辖区全部存在于台账中:47 个已达到 C1,202 个仍为 C0。全球候选层不会自动把国家标记为已研究。
approved_publish · 6approved_candidate · 8pending · 24blocked · 4expired · 0
83 / 5,229 country/facility-class pairs have a country-scoped source; all others remain explicit C0 gaps.
| Source | Rights | Countries | Classes | Lead denominator |
|---|---|---|---|---|
Wikidata water-sector frontier wikidata-water | approved_publish | global / discovery | mixed | unknown |
EPA SDWIS Community Public Water Systems epa-sdwis-community-water-systems | approved_publish | US, AS, GU, MP, PR, VI | mixed | 44,615 |
GWI WaterData gwi-waterdata | blocked | global / discovery | mixed | 1,700 |
HydroWASTE version 1 hydrowaste-v1 | approved_candidate | global / discovery | other_treatment | 58,502 |
OpenStreetMap water treatment features openstreetmap-water-facilities | approved_candidate | global / discovery | desalination, drinking_water_treatment, municipal_wastewater, water_reuse_reclamation | 137,000 |
EEA Waterbase Urban Waste Water Treatment Directive final data eea-uwwtd-treatment-plants | approved_candidate | AT, BE, BG, HR, CY, CZ, DK, EE, FI, FR, DE, GR, HU, IE, IT, LV, LT, LU, MT, NL, PL, PT, RO, SK, SI, ES, SE, IS, NO, CH | municipal_wastewater | 23,223 |
US EPA SDWIS facilities epa-sdwis-facilities | approved_publish | US, AS, GU, MP, PR, VI | drinking_water_treatment | unknown |
US EPA FRS and ICIS-NPDES facility data epa-frs-icis-npdes | pending | US, AS, GU, MP, PR, VI | industrial_wastewater, municipal_wastewater, stormwater_treatment | unknown |
US EPA 2022 Clean Watersheds Needs Survey epa-cwns-2022 | approved_publish | US, AS, GU, MP, PR, VI | municipal_wastewater | 17,879 |
Canada Core Infrastructure Cost non-linear wastewater facilities canada-hicc-nonlinear-wastewater | approved_candidate | CA | municipal_wastewater | 2,491 |
Lead denominators describe likely source volume only. They are not authoritative facility denominators and do not produce a coverage percentage unless the source ledger explicitly records a denominator definition.
需要补充来源或修正权利状态? 查看证据政策.